RADAR
| Name | ˆ¤�Ì | Price | Weight | EnergyDrain | RadarRange | RadarType | In SP-MAW |
| RXA-01WE | •W�€ | 12100 | 210 | 243 | 8650 | Standard | �@ |
| RZ-A0 | ‚‚ÌŽš | 17900 | 480 | 387 | 11500 | Circle | �@ |
| RXA-99 | “ñ”Ô–Ú‚ÉŒy‚¢ | 14500 | 160 | 267 | 8800 | Standard | �@ |
| RXA-77 | ˆê”ÔŒy‚¢ | 23000 | 125 | 274 | 8700 | Standard | ok |
| RZ-A1 | ‘åŒ^�Ôƒ‰ƒCƒ“ | 33000 | 433 | 403 | 15700 | Circle | �@ |
| RZT-333 | ‘åŒ^ƒ‰ƒCƒ“–³‚µ | 27700 | 343 | 451 | 11700 | Octagon | ok |
| RZ-BBP | �Ô�F | 40900 | 454 | 566 | 16300 | Circle | ok |
| RZ-Fw2 | �Å�‚‚̃Œƒ“ƒW | 82100 | 352 | 826 | 21300 | Octagon | ok |
| / | plus‚̃Œ�[ƒ_�[ | / | / | / | 5125 | Square | ok |
�@